what year is my YAMAHA GOLF CAR?
PHOTOS AND DRAWINGS OF SERIAL NUMBER LOCATIONS | HELP ME FIND MY SERIAL NUMBER |
The model year of your Yamaha golf cart is information that is very important when you are looking to buy parts or accessories. Knowing when your golf car was manufactured makes it much easier to determine which replacement parts and upgrades will fit your golf cart.
This page is a work-in-progress that almost surely contains errors. If you see any errors or corrections, please let us know!
CLICK ON YEAR BELOW
YAMAHA G19 ELECTRIC
Year | Serial Number |
1996 | JR1-0xxxxx |
1997 | JR1-1xxxxx |
1998 | JR1-2xxxxx |
1999 | JR1-3xxxxx |
2000 | JR1-4xxxxx |
2001 | JR1-5xxxxx |
2002 | JR1-6xxxxx |
YAMAHA G20/21 GAS
Year | Serial Number |
2000 G20 | JR8-0xxxxx |
2001 G20 | JR8-1xxxxx |
2002 G20 | JR8-2xxxxx |
2001 G21 | JR6-0xxxxx |
2002 G21 | JR6-1xxxxx |
2003 G21 | JR6-2xxxxx |
2004 G21 | JR6-3xxxxx |
YAMAHA G22 GAS
Year | Serial Number |
2003 | JU0-0xxxxx |
2004 | JU0-1xxxxx |
2005 | JU0-2xxxxx |
2005 | JU0-209201+ |
2006 | JU0-3xxxxx |
2006 | JU0-310101+ |
2007 | JU0-4xxxxx |
YAMAHA G22 ELECTRIC
Year | Serial Number |
2003 | JU2-0xxxxx |
2004 | JU2-1xxxxx |
2005 | JU2-2xxxxx |
2005 | JU2-205701+ |
2006 | JU2-3xxxxx |
2006 | JU2-306201+ |
2007 | JU2-4xxxxx |
YAMAHA DRIVE GAS
Year | Serial Number |
2011 | JW8-0xxxxx |
2012 | JW8-1xxxxx |
2012.5 | JW8-2xxxxx |
2013 | JW8-3xxxxx |
2014 | JW8-4xxxxx |
2015 | JW8-5xxxxx |
2015.5 | JW8-5xxxxx |
2016 | JW8-6xxxxx |
YAMAHA DRIVE ELECTRIC
Year | Serial Number |
2011 | JW9-0xxxxx |
2012 | JW9-1xxxxx |
2012.5 | JW9-2xxxxx |
2013 | JW9-3xxxxx |
2014 | JW9-4xxxxx |
2015 | JW9-5xxxxx |
2016 | JW9-6xxxxx |
YAMAHA DRIVE PTV GAS
Year | Serial Number |
2010 | JC0-1xxxxx |
2011 | JC0-2xxxxx |
2012 | JC0-3xxxxx |
2013 | JC0-4xxxxx |
2014 | JC0-5xxxxx |
2015 | JC0-6xxxxx |
2016 | JC0-7xxxxx |
YAMAHA DRIVE PTV AC ELECTRIC
Year | Serial Number |
2010 | JC1-0xxxxx |
2011 | JC1-1xxxxx |
2012 | JC1-2xxxxx |
2012.5 | JC1-3xxxxx |
2013 | JC1-4xxxxx |
2014 | JC1-5xxxxx |
2015 | JC1-6xxxxx |
2016 | JC1-7xxxxx |
YAMAHA DRIVE PTV GAS
Year | Serial Number |
2014 | JC2-1xxxxx |
2015 | JC2-2xxxxx |
2016 | JC2-3xxxxx |
YAMAHA DRIVE AC ELECTRIC
Year | Serial Number |
2016 | JC3-0xxxxx |
DRIVE² CARBURETED
Year | Serial Number |
2017 | J0A-0xxxxx |
2018 | J0A-1xxxxx |
DRIVE² EFI QUIETECH
Year | Serial Number |
2017 | J0B-0xxxxx |
2018 | J0B-1xxxxx |
2019 | J0B-2xxxxx |
2020 | J0B-3xxxxx |
2021 | J0B-4xxxxx |
2022 | J0B-5xxxxx |
2023 | J0B-6xxxxx |
2024 | J0B-7xxxxx |
DRIVE² ELECTRIC
Year | Serial Number |
2017 | J0C-0xxxxx |
2018 | J0C-1xxxxx |
DRIVE² EFI QUIETECH PTV
Year | Serial Number |
2017 | J0D-0xxxxx |
2018 | J0D-1xxxxx |
2019 | J0D-2xxxxx |
2020 | J0D-3xxxxx |
2021 | J0D-4xxxxx |
2022 | J0D-5xxxxx |
2023 | J0D-6xxxxx |
2024 | J0D-7xxxxx |
DRIVE² AC POWERTECH PTV
Year | Serial Number |
2017 | J0E-0xxxxx |
2018 | J0E-1xxxxx |
2019 | J0E-2xxxxx |
2020 | J0E-3xxxxx |
2021 | J0E-4xxxxx |
2022 | J0E-5xxxxx |
2023 | J0E-6xxxxx |
2024 | J0E-7xxxxx |
FUN FACT - it's zeroes all the way down
There are no letter 'O's in any of these serial numbers. Everything that might look like an uppercase O is actually the number zero. The same is true for Yamaha part numbers.
Where Can I Find My Serial Number?
The Yamaha golf car serial number can be used to identify your cart model and year. Yamaha golf cart serial numbers follow a distinct format: JXX-######. The first character is always the letter J, followed by two characters, a dash and then six numbers. The location of the serial number is basically one of three places, depending on the golf cart you have:
- Inside the driver’s side glove compartment
- Under the rear bumper
- Under the seat in several locations
- NEED HELP FINDING IT?